Holdings of Directors and Statutory Auditors
Equity participation of members of the Board of Directors, members of the Statutory Board of Auditors and Corporate Officers as at 31 December 2025
| Name and Surname | Office | Investee Company | Number of shares held at the end of the previous fiscal year | Number of shares bought | Number of shares sold | Number of shares held at the end of the current fiscal year |
|---|---|---|---|---|---|---|
| Marina Berlusconi | Chairman | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Antonio Porro | Chief Executive Officer | Arnoldo Mondadori Editore S.p.A. | 248,439 | 149,606 | – | 398,045 |
| Pier Silvio Berlusconi | Director | Arnoldo Mondadori Editore S.p.A. | 172,000 | – | – | 172,000 |
| Elena Biffi | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Pietro Bracco | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Francesco Currò | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Alessandro Franzosi | Director | Arnoldo Mondadori Editore S.p.A. | 212,680 | -/td> | 112,205 | 324,885 |
| Paola Elisabetta Galbiati | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Danilo Pellegrino | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Riccardo Perotta | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Cristina Rossello | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Marina Rubini | Chairman of the Board of Statutory Auditors | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Sara Fornasiero | Chairman of the Board of Statutory Auditors | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Emilio Gatto | Standing Statutory Auditor | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Francesca Meneghel | Standing Statutory Auditor | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
| Number of Key Management Personnel | Investee Company | Number of shares held at the end of the previous fiscal year | Number of shares bought | Number of shares sold | Number of shares held at the end of the current fiscal year |
|---|---|---|---|---|---|
| 6 | Arnoldo Mondadori Editore S.p.A. | 853,546* | 322,900** | 143,344 | 1,033,102 |
* Number of shares held by Key Management Personnel in office as at 31 December 2023.
** Number of shares granted by the Company to Key Management Personnel on the basis of the 2021-2023 Performance Share Plan.