Financial highlights
(€/m) | 2021 Incl. D Scuola | 2021 | 2020[1] | Var. (€/m) | Var. % |
---|---|---|---|---|---|
Income statements | |||||
Revenue | 807.3 | 744.0 | 63.3 | 8.5% | |
EBITDA | 91.1 | 84.6 | 6.5 | 7.7% | |
EBIT | 45.2 | 14.8 | 30.4 | 205.4% | |
Net profit | 44.2 | 4.5 | 39.7 | 882% | |
Balance sheet | |||||
Net commercial working capital (including other assets/liabilities) | 12.9 | 38.4 | 42.6 | (4.2) | (9.9%) |
Net capital employed | 398.7 | 264.3 | 270.0 | (5.7) | (2.1%) |
Net debt (before IFRS16) | (94.8) | 37.4 | (14.8) | 52.2 | |
Net debt | (179,1) | (44.7) | (97.6) | 52.9 | |
Net assets | 219.6 | 219.6 | 172.4 | 47.2 | 27.4% |
Indexes | |||||
ROE | 20.1 | 2.6% | |||
ROS | 5.6% | 2.0% | |||
ROI | 16.7% | 1.7% |
[1]
As of January 1, 2019, the data are reported according to IFRS16
(€/m) | 2021 includ. D Scuola | 2021 | 2020 | 2019[1] | 2018[2] | 2017[2] | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Income statements | ||||||||
Revenue | – | 807.3 | 744.0 | 884.9 | 891.4 | 970.1 | 1,263.3 | 1,123.2 |
EBITDA | – | 91.1 | 84.6 | 102.9 | 77.5 | 86.7 | 94.0 | 81.6 |
EBIT | – | 45.2 | 14.8 | 62.3 | 56.3 | 60.4 | 60.0 | 54.5 |
Net profit | – | 44.2 | 4.5 | 28.0 | 20.3 | 27.2 | 22.5 | 6.4 |
Balance sheet | ||||||||
Net commercial working capital (including other assets/liabilities) | 12.9 | 38.4 | 43.6 | 49.4 | 51.3 | 53.3 | 12.5 | (30.9) |
Net capital employed | 398.7 | 264.3 | 270.0 | 321.3 | 317.9 | 534.6 | 581.4 | 495.0 |
Net debt (before IFRS16) | (94.8) | 37.4 | (14.8) | (55.4) | (147.2) | (189.2) | (263.6) | (199.4) |
Net debt | (97.6) | (151.3) | ||||||
Net assets | 219.6 | 219.6 | 172.4 | 170.0 | 170.7 | 345.3 | 317.8 | 295.6 |
Indexes | ||||||||
ROE | 20.1% | 2.6% | 16.6% | 11.9% | ||||
ROS | 5.6% | 2.0% | 7.0% | 6.3% | ||||
ROI | 16.7% | 1.7% | 8.8% | 6.4% |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinued
As of January 1, 2019, the data are reported according to IFRS16
(€/m) | 9M22 | 1H22 | 1Q22 | FY21 includ. D Scuola | FY21 | 9M21 | 1H21 | 1Q21 | 2020 | 9M20 | 1H20 | 1Q20 | 2019 | 9M19[1] | 1H19[1] | 1Q19[1] | 2018[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income statements | |||||||||||||||||
Revenue | 678.2 | 355.1 | 153.1 | 807.3 | 588.9 | 320.4 | 144.8 | 744.0 | 541.9 | 288.9 | 135.3 | 884.9 | 658.9 | 380.0 | 166.8 | 891.1 | |
EBITDA | 114.5 | 26.8 | (0.7) | 91.1 | 85.0 | 19.0 | 1.1 | 98.1 | 71.0 | 8.4 | (4.2) | 102.9 | 78.4 | 20.6 | 1.1 | 93.3 | |
EBIT | 78.0 | 3.2 | (12.2) | 45.2 | 52.0 | 0.2 | (9.0) | 29.2 | 28.9 | (17.2) | (14.0) | 62.3 | 50.2 | 2.1 | (7.2) | 57.7 | |
Result from continuing operations | 58.2 | 2.2 | (11.4) | 44.2 | 49.4 | 4.4 | (10.2) | 18.9 | 18.0 | (25.0) | (19.1) | 32.0 | 25.4 | (4.6) | (8.4) | 20.3 | |
Net profit | 58.3 | 2.8 | (11.4) | 44.2 | 49.4 | 4.4 | (10.2) | 18.9 | 18.0 | (25.0) | (19.1) | 28.2 | 23.1 | (1.9) | (3.5) | (177.1) | |
Balance sheet | |||||||||||||||||
Net commercial working capital (including other assets/liabilities) | 93.4 | 98.6 | 47.4 | 12.9 | 38.4 | 103.8 | 96.9 | 56.7 | 43.6 | 104.8 | 102.8 | 67.3 | 49.6 | 105.2 | 190.9 | 73.5 | 54.1 |
Net capital employed | 505.5 | 494.7 | 429.0 | 398.7 | 264.3 | 334.7 | 333.1 | 295.9 | 270.0 | 357.7 | 364.5 | 345.9 | 321.3 | 375.5 | 476.8 | 455.1 | 317.9 |
Net debt | 235.7 | 285.1 | 217.4 | (179.1) | (44.7) | (111.6) | (155.1) | (131.8) | (97.6) | (170.4) | (219.5) | (193.9) | (151.3) | (209.5) | (306.2) | (179.3) | (147.2) |
Net equity | 267.5 | 207.8 | 211.6 | 219.6 | 219.6 | 223.2 | 178.0 | 164.0 | 172.4 | 18.3 | 145.0 | 151.9 | 170.0 | 165.9 | 170.6 | 168.6 | 170.7 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinued
As of January 1, 2019, the data are reported according to IFRS16