Financial highlights
(€/m) | 2022 | 2022 Excl. D Scuola | 2021 Incl. D Scuola | 2021 | Var. (€/m) | Var. % |
---|---|---|---|---|---|---|
Income statements | ||||||
Revenue | 903.0 | 827.6 | 807.3 | 695.7 | 11.9% | |
EBITDA | 130.7 | 108.4 | 91.1 | 39.6 | 43.5% | |
EBIT | 72.7 | 59.5 | 45.2 | 27.5 | 60.8% | |
Net profit | 52.1 | 42.3 | 44.2 | 7.9 | 17.9% | |
Balance sheet | ||||||
Net commercial working capital (including other assets/liabilities) | 13.9 | 12.9 | 38.4 | (24.5) | (63.8%) | |
Net capital employed | 438.2 | 398.7 | 264.3 | 173.9 | 65.8% | |
Net debt (before IFRS16) | (106.1) | (94.8) | 37.4 | (143.5) | ||
Net debt | (177.4) | (179,1) | (44.7) | (132.7) | ||
Net assets | 260.8 | 219.6 | 219.6 | 41.2 | 18.8% | |
Indexes | ||||||
ROE | 20.0% | 20.1% | ||||
ROS | 5.8% | 5.6% | ||||
ROI | 11.9% | 16.7% |
As of January 1, 2019, the data are reported according to IFRS16
(€/m) | 2022 | 2022 exclud. D Scuola | 2021 includ. D Scuola | 2021 | 2020 | 2019[1] | 2018[2] | 2017[2] | 2016 |
---|---|---|---|---|---|---|---|---|---|
Income statements | |||||||||
Revenue | 903.0 | 827.6 | – | 807.3 | 744.0 | 884.9 | 891.4 | 970.1 | 1,263.3 |
EBITDA | 130.7 | 108.4 | – | 91.1 | 84.6 | 102.9 | 77.5 | 86.7 | 94.0 |
EBIT | 72.7 | 59.5 | – | 45.2 | 14.8 | 62.3 | 56.3 | 60.4 | 60.0 |
Net profit | 52.1 | 42.3 | – | 44.2 | 4.5 | 28.2 | 20.3 | 27.2 | 22.5 |
Balance sheet | |||||||||
Net commercial working capital (including other assets/liabilities) | 14.2 | 12.9 | 38.4 | 43.6 | 49.4 | 51.3 | 53.3 | 12.5 | |
Net capital employed | 438.2 | 398.7 | 264.3 | 270.0 | 321.3 | 317.9 | 534.6 | 581.4 | |
Net debt (cash) | (177.4) | (179.1) | (44.7) | (97.6) | (151.3) | (147.2) | (189.2) | (263.6) | |
Net assets | 260.8 | 219.6 | 219.6 | 172.4 | 170.0 | 170.7 | 345.3 | 317.8 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinued
As of January 1, 2019, the data are reported according to IFRS16
(€/m) | FY22 | FY22 exclud. D Scuola | 9M22 | 1H22 | 1Q22 | FY21 includ. D Scuola | FY21 | 9M21 | 1H21 | 1Q21 | 2020 | 9M20 | 1H20 | 1Q20 | 2019 | 9M19[1] | 1H19[1] | 1Q19[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income statements | ||||||||||||||||||
Revenue | 903.0 | 827.6 | 678.2 | 355.1 | 153.1 | 807.3 | 588.9 | 320.4 | 144.8 | 744.0 | 541.9 | 288.9 | 135.3 | 884.9 | 658.9 | 380.0 | 166.8 | |
EBITDA | 130.7 | 108.4 | 114.5 | 26.8 | (0.7) | 91.1 | 85.0 | 19.0 | 1.1 | 98.1 | 71.0 | 8.4 | (4.2) | 102.9 | 78.4 | 20.6 | 1.1 | |
EBIT | 72.7 | 59.5 | 78.0 | 3.2 | (12.2) | 45.2 | 52.0 | 0.2 | (9.0) | 29.2 | 28.9 | (17.2) | (14.0) | 62.3 | 50.2 | 2.1 | (7.2) | |
Result from continuing operations | 51.5 | 41.8 | 58.2 | 2.2 | (11.4) | 44.2 | 49.4 | 4.4 | (10.2) | 18.9 | 18.0 | (25.0) | (19.1) | 32.0 | 25.4 | (4.6) | (8.4) | |
Net profit | 52.1 | 42.3 | 58.3 | 2.8 | (11.4) | 44.2 | 49.4 | 4.4 | (10.2) | 18.9 | 18.0 | (25.0) | (19.1) | 28.2 | 23.1 | (1.9) | (3.5) | |
Balance sheet | ||||||||||||||||||
Net commercial working capital (including other assets/liabilities) | 14.2 | 93.4 | 98.6 | 47.4 | 12.9 | 38.4 | 103.8 | 96.9 | 56.7 | 43.6 | 104.8 | 102.8 | 67.3 | 49.6 | 105.2 | 190.9 | 73.5 | |
Net capital employed | 438.2 | 505.5 | 494.7 | 429.0 | 398.7 | 264.3 | 334.7 | 333.1 | 295.9 | 270.0 | 357.7 | 364.5 | 345.9 | 321.3 | 375.5 | 476.8 | 455.1 | |
Net debt (cash) | 177.4 | 235.7 | 285.1 | 217.4 | (179.1) | (44.7) | (111.6) | (155.1) | (131.8) | (97.6) | (170.4) | (219.5) | (193.9) | (151.3) | (209.5) | (306.2) | (179.3) | |
Net equity | 260.8 | 267.5 | 207.8 | 211.6 | 219.6 | 219.6 | 223.2 | 178.0 | 164.0 | 172.4 | 18.3 | 145.0 | 151.9 | 170.0 | 165.9 | 170.6 | 168.6 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinued
As of January 1, 2019, the data are reported according to IFRS16