Balance Sheet
Balance sheet (Euro/millions) | 2022 | 2021 incl. D Scuola | 2021 | 2020 | 2019[2] | 2018[1] | 2017[1] | 2016 |
---|---|---|---|---|---|---|---|---|
Trade receivables | 161.2 | 165.0 | 162.5 | 168.1 | 222.7 | 224.2 | 254.1 | 298.7 |
Inventory | 151.4 | 120.7 | 114.1 | 111.5 | 120.8 | 122.3 | 120.8 | 143.4 |
Trade payables | (252.7) | (223.0) | (207.1) | (212.2) | (273.3) | (286.9) | (368.0) | (415.0) |
Other assets/(liabilities) | (45.7) | (42.2) | (23.4) | (22.5) | (20.7) | (8.3) | 46.4 | (14.6) |
Net working capital | 14.2 | 20.5 | 46.0 | 44.9 | 49.4 | 51.3 | 53.3 | 12.5 |
Intangible assets | 372.3 | 351.8 | 187.4 | 197.3 | 220.3 | 226.7 | 224.5 | 612.2 |
Tangible assets | 24.1 | 14.6 | 14.5 | 16.9 | 17.9 | 19.1 | 23.1 | 33.3 |
Investments | 29.7 | 18.7 | 18.7 | 20.6 | 28.1 | 32.3 | 37.6 | 43.0 |
Tangible assets IFRS16 | 68.5 | 80.7 | 78.6 | 80.2 | 93.9 | – | – | – |
Fixed invested capital | 494.6 | 465.9 | 299.3 | 304.5 | 360.4 | 278.1 | 285.2 | 688.5 |
Provisions | (41.9) | (47.1) | (45.2) | (45.7) | (55.1) | (100.5) | (101.7) | (119.6) |
Severance indemnities | (28.3) | (33.1) | (28.3) | (31.5) | (33.4) | – | (47.5) | (51.0) |
Assets/(liabilities) of discontinued operations | (0.4) | (7.6) | (7.6) | (2.3) | – | 89.1 | 297.7 | – |
Net invested capital | 438.2 | 398.7 | 564.3 | 270.0 | 321.3 | 317.9 | 534.6 | 581.4 |
Share capital | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
Reserves & minority shareholders’ equity | 140.8 | 107.4 | 107.4 | 99.9 | 73.9 | 279.8 | 246.9 | 227.3 |
Net result | 52.1 | 44.2 | 44.2 | 4.5 | 28.2 | (177.1) | 30.4 | 22.5 |
Shareholders’ equity | 260.8 | 219.6 | 219.6 | 172.4 | 170.0 | 170.7.0 | 345.3 | 317.8 |
Net financial position | 177.4 | 179.1 | 44.7 | 97.6 | 151.3 | 147.2 | 189.2 | 263.6 |
Net invested capital | 438.2 | 398.7 | 264.3 | 270.0 | 321.3 | 317.9 | 534.5 | 581.4 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinued
[2] Data are reported according to IFRS16
Balance sheet (Euro/millions) | 2022 | 9M22 | 1H22 | 1Q22 | 2021 Includ. D Scuola | 2021 | 9M21 | 1H21 | 1Q21 | 2020 | 9M20 | 1H20 | 1Q20 | 2019 | 9M19 | 1H19[1] | 1Q19[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trade receivables | 161.2 | 215.1 | 142.0 | 116.8 | 165.0 | 162.5 | 195.6 | 163.5 | 157.3 | 192.1 | 231.4 | 181.4 | 173.0 | 222.7 | 264.0 | 228.1 | 192.3 |
Inventory | 151.4 | 159.9 | 158.8 | 131.7 | 120.7 | 114.1 | 121.8 | 132.4 | 121.4 | 111.5 | 125.6 | 143.5 | 131.8 | 120.8 | 133.0 | 134.6 | 134.7 |
Trade payables | (252.7) | (252.3) | 206.9 | (190.7) | (223.0) | (207.1) | (199.9) | (199.2) | (205.4) | (238.2) | (246.2) | (242.6) | (231.6) | (291.5) | (382.0) | (272.4) | (235.7) |
Other assets/(liabilities) | (45.7) | (29.4) | 4.6 | (10.4) | (42.2) | (23.4) | (13.7) | 0.3 | (16.6) | (21.8) | (6.0) | 20.4 | (5.9) | (2.3) | (19.3) | 100.5 | (20.6) |
Net working capital | 14.2 | 93.4 | 98.6 | 47.4 | 20.5 | 46.0 | 103.8 | 96.9 | 56.7 | 43.6 | 104.8 | 102.8 | 67.3 | 49.6 | 100.8 | 190.9 | 70.7 |
Intangible assets | 372.3 | 376.0 | 352.0 | 353.0 | 351.8 | 187.4 | 189.5 | 192.5 | 194.4 | 187.7 | 210.5 | 211.6 | 220.4 | 220.3 | 223.5 | 225.8 | 227.6 |
Tangible assets | 24.1 | 19.4 | 16.4 | 15.0 | 14.6 | 14.5 | 16.4 | 16.5 | 16.2 | 17.0 | 17.5 | 17.9 | 17.6 | 17.9 | 17.1 | 17.6 | 18.2 |
Tangible assets IFRS16 | 29.7 | 59.3 | 75.2 | 17.0 | 18.7 | 18.7 | 80.9 | 83.9 | 81.2 | 20.6 | 85.0 | 86.7 | 94.6 | 93.9 | 97.8 | 101.1 | 107.0 |
Investments | 68.5 | 29.5 | 27.9 | 78.1 | 80.7 | 78.6 | 16.4 | 16.6 | 19.2 | 80.3 | 21.6 | 23.7 | 25.9 | 28.1 | 28.7 | 30.0 | 31.4 |
Fixed invested capital | 494.6 | 484.3 | 471.5 | 463.1 | 465.9 | 299.3 | 303.2 | 309.5 | 311.0 | 305.5 | 334.6 | 339.9 | 358.4 | 360.4 | 367.1 | 374.5 | 384.2 |
Provisions & severance indemnities | (70.3) | (72.2) | (74.1) | (79.5) | (80.2) | (73.5) | (70.7) | (73.3) | (71.8) | (79.2) | (81.7) | (78.2) | (79.8) | (88.7) | (92.4) | (88.7) | (94.2) |
Assets/(liabilities) of discontinued operations | (0.4) | – | (1.3) | (2.0) | (7.6) | (7.6) | (1.6) | – | – | – | – | – | – | – | – | – | 94.3 |
Net invested capital | 438.2 | 505.5 | 494.7 | 429.0 | 398.7 | 264.3 | 334.7 | 333.1 | 295.9 | 270.0 | 357.7 | 364.5 | 345.9 | 321.3 | 375.5 | 476.8 | 455.0 |
Share capital | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
Reserves & minorities shareholders’ equity | 139.5 | 141.3 | 137.0 | 155.0 | 107.4 | 107.4 | 105.8 | 105.7 | 106.2 | 99.9 | 101.3 | 102.0 | 103.0 | 73.9 | 74.9 | 74.6 | 74.8 |
Net result | 52.1 | 58.3 | 2.8 | (11.4) | 44.2 | 44.2 | 49.4 | 4.4 | (10.2) | 4.5 | 18.0 | (25.0) | (19.1) | 28.2 | 23.1 | (1.9) | (3.5) |
Shareholders’ equity | 259.6 | 267.5 | 207.8 | 211.6 | 219.6 | 219.6 | 223.2 | 178.0 | 164.0 | 172.4 | 187.3 | 145.0 | 151.9 | 170.0 | 165.9 | 140.7 | 139.3 |
Third-party capital & reserves (relating to discontinued operations) | 1.3 | 2.3 | 1.9 | – | – | – | – | – | – | – | 0.1 | 0.1 | 0.1 | – | – | 29.9 | 29.3 |
Net financial position | 177.4 | 235.7 | 285.1 | 217.4 | 179.1 | 44.7 | 111.6 | 155.1 | 131.8 | 97.6 | 170.4 | 219.5 | 193.9 | 55.4 | 110.4 | 306.2 | 286.4 |
Net invested capital | 438.2 | 505.5 | 494.8 | 429.0 | 398.7 | 264.3 | 334.7 | 333.1 | 295.9 | 270.0 | 357.7 | 364.5 | 345.9 | 225.4 | 375.5 | 476.8 | 455.0 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing
As of January 1, 2019, the data are reported according to IFRS16