Income statement
(€/M) | 2022 | 2022 (Excl. D Scuola) | 2021 | 2020 | 2019[3] | 2018[1] | 2017[1] | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue from sales and services | 903.0 | 827.6 | 807.3 | 744.0 | 884.9 | 891.4 | 970.1[2] | 1,263.3 |
Cost of goods sold | 295.8 | 276.8 | 246.6 | 225.3 | 279.4 | 280.3 | 302.4 | 396.4 |
Variable costs | 277.0 | 255.2 | 277.3 | 257.6 | 284.3 | 292.1 | 330.9 | 415.4 |
Fixed costs | 60.0 | 157.0 | 50.3 | 47.9 | 60.1 | 70.2 | 81.3 | 102.4 |
Personnel costs | 142.3 | 133.5 | 135.8 | 133.1 | 153.2 | 159.8 | 171.0 | 240.7 |
Other expenses/(income) | (8.4) | (8.1) | (8.3) | (18.0) | (2.6) | (1.1) | – | 0.5 |
EBITDA before non recurring items | 136.3 | 113.2 | 105.7 | 98.1 | 110.4 | 90.1 | 84.5 | 109.0 |
Restructuring costs | 3.7 | 3.5 | 11.2 | 8.9 | 6.4 | 11.7 | 5.1 | 10.8 |
Negative / (positive) non recurring items | (1.9) | (1.3) | 3.4 | 4.6 | 1.1 | 0.9 | (7.3) | 3.7 |
EBITDA | 43.9 | 35.3 | 91.1 | 84.6 | 102.9 | 77.5 | 86.7 | 94.0 |
Depreciation and amortization | 27.1 | 27.1 | 32.5 | 55.4 | 26.0 | 26.2 | 26.3 | 34.0 |
Depreciation and amortization IFRS16 | 14.1 | 13.6 | 13.4 | 14.4 | 14.6 | – | – | – |
EBIT | 72.7 | 59.5 | 45.2 | 14.8 | 62.3 | 51.3 | 60.4 | 60.0 |
Net financial | 5.6 | 5.5 | 4.7 | 6.6 | 4.6 | 2.9 | 7.0 | 17.7 |
Associates | – | – | 1.5 | 7.3 | 8.1 | 13.2 | 4.0 | (0.5) |
Other charges / (income) from associates | 0.2 | 0.2 | 0.4 | (0.6) | (1.0) | – | – | – |
Pre-tax result | 66.9 | 53.8 | 38.6 | 1.5 | 50.6 | 35.2 | 49.5 | 42.3 |
Income taxes | 15.3 | 11.9 | (5.6) | (3.0) | 18.6 | 14.9 | 22.3 | 18.0 |
Result from continuing operations | 51.5 | 41.8 | 44.2 | 4.5 | 32.0 | 20.3 | 27.2 | 24.3 |
Result from discontinued operations | – | – | – | – | (2.6) | (195.5) | 5.8 | 1.0 |
Minorities | (0.5) | (0.5) | – | – | 1.2 | 2.0 | 2.5 | 2.7 |
Net result | 52.1 | 42.3 | 44.2 | 4.5 | 28.2 | (177.1) | 30.4 | 22.5 |
Net earnings per share (in euro units) | 0.199 | 0.162 | 0.170 | 0.017 | 0.109 | (0.677) | 0.116 | 0.086 |
Diluted net earnings per share (in euro units) | 0.199 | 0.162 | 0.170 | 0.017 | 0.108 | (0.677) | 0.116 | 0.086 |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing
[2] Data reclassified in accordance with IFRS5
[3] Data are reported according to IFRS16
(€/M) | 2018[1] | 2022 | 2022 (Excl. D Scuola) | 9M22 | 1H22 | 1Q22 | 2021 | 9M21 | 1H21 | 1Q21 | 2020 | 9M20 | 1H20 | 1Q20 | 2019 | 9M19[1] | 1H19[1] | 1Q19[1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue from sales and services | 903.0 | 827.6 | 678.2 | 355.1 | 153.1 | 807.3 | 588.9 | 320.4 | 144.8 | 744.0 | 541.9 | 288.9 | 135.3 | 884.9 | 658.9 | 380.0 | 166.8 | |
Cost of goods sold | 295.8 | 276.8 | 211.1 | 112.3 | 49.7 | 246.6 | 173.2 | 94.6 | 43.2 | 225.3 | 159.6 | 84.8 | 44.5 | 279.4 | 205.4 | 121.4 | 56.9 | |
Variable costs | 277.0 | 255.2 | 211.3 | 120.3 | 55.6 | 277.3 | 200.3 | 116.9 | 153.3 | 257.6 | 177.8 | 103.6 | 46.2 | 284.3 | 213.9 | 129.1 | 54.3 | |
Fixed costs | 60.0 | 57.0 | 43.0 | 29.3 | 12.6 | 50.3 | 35.8 | 24.6 | 12.5 | 49.7 | 35.8 | 24.2 | 12.0 | 76.0 | 41.8 | 28.1 | 14.6 | |
Personnel cost | 142.3 | 133.5 | 105.4 | 73.7 | 36.8 | 135.8 | 100.0 | 67.8 | 35.1 | 131.3 | 98.2 | 65.5 | 35.9 | 153.2 | 114.7 | 79.3 | 39.4 | |
Other expenses / (income) | (8.4) | (8.1) | (8.1) | (8.0) | (0.5) | (8.3) | (5.5) | (4.9) | (0.4) | (18.0) | (0.5) | (0.2) | (0.1) | (2.6) | (0.3) | 0.2 | (0.1) | |
EBITDA adjusted | 136.3 | 113.2 | 115.5 | 27.6 | (1.1) | 105.7 | 85.0 | 21.5 | 1.1 | 98.1 | 71.0 | 11.0 | (3.2) | 94.6 | 83.4 | 21.9 | 1.7 | |
Restructuring costs | 3.7 | 3.5 | 1.0 | 0.5 | 0.2 | 11.2 | 3.2 | 1.7 | 0.9 | 8.9 | 2.7 | 1.6 | 0.6 | 6.4 | 3.0 | 1.1 | 0.6 | |
Negative / (positive) non recurring items | (1.9) | (1.3) | 0.0 | 0.3 | (0.6) | 3.4 | 1.4 | 0.8 | (0.1) | 4.6 | 3.2 | 0.9 | 0.6 | 1.1 | 2.0 | 0.1 | – | |
EBITDA | 130.7 | 108.4 | 114.5 | 26.8 | (0.7) | 91.1 | 80.5 | 19.0 | 0.2 | 84.6 | 65.1 | 8.4 | (4.2) | 87.0 | 78.4 | 20.6 | 1.1 | |
Depreciation and amortization | 43.9 | 35.3 | 26.1 | 16.5 | 8.1 | 32.5 | 18.5 | 12.2 | 5.9 | 55.4 | 25.4 | 18.2 | 6.1 | 25.9 | 17.1 | 11.1 | 4.7 | |
Depreciation and amortization IFRS16 | 14.1 | 13.6 | 10.4 | 7.0 | 3.5 | 13.4 | 10.0 | 6.6 | 3.3 | 14.4 | 10.8 | 7.4 | 3.7 | – | 11.1 | 7.4 | 3.6 | |
EBIT | 72.2 | 59.5 | 78.0 | 3.2 | (12.2) | 45.2 | 52.0 | 0.2 | (9.0) | 29.2 | 28.9 | (17.2) | (14.0) | 61.1 | 50.2 | 2.1 | (7.2) | |
Net financial | 5.6 | 5.5 | 2.8 | 2.9 | 1.4 | 4.7 | 3.9 | 1.7 | 1.1 | 6.6 | 5.1 | 3.7 | 1.6 | 2.2 | 2.3 | 0.7 | (0.1) | |
Other charges / (income) from associates | – | – | – | – | – | 1.5 | 0.4 | 0.4 | 0.4 | 7.3 | (0.9) | 6.6 | 6.9 | 8,1 | 1.0 | – | 1.8 | |
Associates | 0.2 | 0.2 | (0.6) | (0.1) | 0.9 | 0.4 | 2.9 | 3.1 | 1.6 | (0.6) | 5.1 | 3.4 | 1.3 | 8.1 | 5.3 | 3.0 | 0.3 | |
Pre-tax result | 66.9 | 53.8 | 75.8 | 0.5 | (14.4) | 38.6 | 44.8 | (5.1) | (12.1) | 15.9 | 19.6 | (30.9) | (23.8) | 51.7 | 41.5 | (1.6) | (9.2) | |
Income taxes | 15.3 | 11.9 | 17.6 | (1.8) | (3.1) | (5.6) | (4.6) | (9.4) | (1.9) | (3.0) | 1.6 | (5.9) | (4.7) | 18.6 | 16.1 | 3.0 | (1.4) | |
Result from continuing operations | 51.5 | 41.8 | 58.2 | 2.2 | (11.4) | 44.2 | 49.4 | 4.4 | (10.2) | 18.9 | 18.0 | (25.0) | (19.1) | 33.1 | 25.4 | (4.6) | (7.9) | |
Result from discontinued operations | – | – | – | – | – | – | – | – | – | – | – | – | – | (2.6) | (1.1) | 3.9 | 4.9 | |
Minorities | (0.5) | (0.5) | (0.1) | (0.6) | – | – | – | – | – | – | – | – | – | 1.2 | (1.2) | 1.2 | 0.5 | |
Net result | 52.1 | 42.3 | 58.3 | 2.8 | (11.4) | 44.2 | 49.4 | 4.4 | (10.2) | 18.9 | 18.0 | (25.0) | (19.1) | 29.3 | 23.1 | (1.9) | (3.5) |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing
As of January 1, 2019, the data are reported according to IFRS16