Dividends
| Financial Year | Coupon detachment | Dividends payable from | Gross dividend per ordinary share | Extraordinary dividend | Gross dividend per saving share | EPS* | Pay out** |
|---|---|---|---|---|---|---|---|
| 2025 | 2026-05-18 | 2026-05-20 | 0.07 | – | – | 0.207 | 75% |
| 2026-11-23 | 2026-11-25 | 0.07 | |||||
| 2024 | 2025-05-19 | 2025-05-21 | 0.07 | – | – | 0.231 | 60% |
| 2025-11-24 | 2025-11-26 | 0.07 | |||||
| 2023 | 2024-05-20 | 2024-05-22 | 0.06 | – | – | 0.24 | 50% |
| 2024-11-18 | 2024-11-20 | 0.06 | |||||
| 2022 | 2023-05-22 | 2023-04-24 | 0.110 | – | – | 0.20 | 55% |
| 2021 | 2022-05-23 | 2022-05-25 | 0.085 | – | – | 0.17 | 50% |
| 2020 | – | – | – | – | – | 0.017 | – |
| 2019 | – | – | – | – | – | 0.112 | – |
| 2018 | – | – | – | – | – | (0.677) | – |
| 2017 | – | – | – | – | – | 0.116 | – |
| 2016 | – | – | – | – | – | 0.086 | – |
* EPS: consolidate profit dividend by the total number of shares
** Pay out: calculated on consolidated net income